Property Attributes
- MLS#E103594
- TypeSingle Family
- Listing Status Active
- CountyRussell
- CityPhenix City
- NeighborhoodRidgebrook
- Zip36869
- Style
- Year Built2010
- Taxes$ 1280
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3912
- Lot Size0.31 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Welcome to 40 Peacock Drive, where you’ll find nearly 4,000 sq ft of space in an incredibly convenient Phenix City location! Offering approximately 3,912 sq ft, 4 bedrooms, and 3 full bathrooms, this home gives you plenty of room to settle in, spread out, and make it your own. Located on the Fort Mitchell side of Phenix City, you’re close to Fort Mitchell while also having convenient access to the Fort Benning back gate. Phenix City, Columbus, Uptown Columbus, shopping, dining, schools, and everyday conveniences are all within easy reach. At $350,000, the amount of square footage you’re getting really stands out. Spacious bedrooms, a generous floor plan, and almost 4,000 sq ft make this a home you need to see in person to appreciate. If you’ve been searching for a spacious 4-bedroom home in Phenix City with a convenient location and a lot of home for the price, 40 Peacock Drive is ready for another look. Schedule your showing and come see everything this home has to offer!
| Price History | |
|---|---|
| 4/17/2026 | Listed $375,000 |
| 5/29/2026 | 1$370,000 |
| 6/30/2026 | 1$367,900 |
| 8/14/2026 | 5$350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Pool Features | Above Ground |
| Security Features | Security System Leased,Fire Alarm |
| Construction Materials | Brick,Brick Veneer,HardiPlank Type |
| Year Built | 2010 |
| Electric | 110 Volts |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Russell |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Ridgebrook |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | Start on US-280/ US-431 South, turn left onto Al-165 South stay on road for 3.5 miles, turn right onto Nuckols Rd go about 0.4 miles, turn right onto Peacock Drive the home will be on the right. |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1280 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-16 |
| PostalCity | Phenix City |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Coffered Ceiling(s),Entrance Foyer,High Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room,Stone |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Spa | false |
| Building Area Total | 3912 |
| Lot Dimensions | 150 x 90 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers