Property Attributes
- MLS#E104492
- TypeSingle Family
- Listing Status Pending
- CountyRussell
- CityPhenix City
- NeighborhoodUchee Flats
- Zip36869
- Style
- Year Built2025
- Taxes$ 1204
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size2 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Beautiful new construction on approximately 2 private acres in Phenix City! This 3-bedroom, 2-bath home features an open-concept layout with a spacious kitchen island, gorgeous countertops, and quality finishes throughout. The owner's suite offers a double vanity and private bath, while the covered back porch provides the perfect place to relax and enjoy the peaceful setting. Experience the perfect blend of modern comfort and country living!
| Price History | |
|---|---|
| 7/29/2026 | Listed $329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Other |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Range Hood |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2025 |
| Electric | None |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Russell |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Uchee Flats |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-431 S, turn onto Camp Parkman Road. Continue on Camp Parkman Road for approximately 2.5 miles. The property will be on the left. |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1204 |
| Home Warranty Y/N | false |
| Property Condition | New Construction |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-29 |
| PostalCity | Phenix City |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Wood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway Level,Garage |
| Lot Features | Back Yard,Level,Private |
| Water Source | Public |
| Lot Size Area | 2 |
| Spa | false |
| Building Area Total | 1860 |
| Lot Dimensions | x |
| Lot Size Acres | 2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers