Property Attributes
- MLS#E99689
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityPhenix City
- NeighborhoodChambliss Place
- Zip36870
- Style
- Year Built2006
- Taxes$ 786
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1413
- Lot Size0.66 Acres
Data Source:
East Alabama Board of REALTORS®
Property Description
Priced to Sell! Welcome to this cozy home priced below market value! This home features 1413 sqft, 3 bedrooms, 2 full bath and sits on over half an acre with a nice view of a pond.
| Price History | |
|---|---|
| 11/7/2025 | Listed $209,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2006 |
| Electric | None |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Lee |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Chambliss Place |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US 80W, turn left onto 280E/US 431, turn right onto US 80W/Crawford Rd, Turn right onto Coffield Dr/Lee Rd 208, Turn left onto Lee County Rd 501, turn right on Lee Rd, home will be on your right |
| City | Phenix City |
| Body of Water | None |
| Lot Size Units | Acres |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 786 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2024-12-20 |
| PostalCity | Phenix City |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.66 |
| Spa | false |
| Building Area Total | 1413 |
| Lot Size Acres | 0.66 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers