Property Attributes
- MLS#177767
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityAuburn
- AreaAuburn
- NeighborhoodSHELTON WOODS
- Zip36830
- Style
- Year Built1968
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.22 Acres
Data Source:
Lee County Association of REALTORS® (LCAOR)
Property Description
Charming brick home in a fantastic neighborhood, featuring an all-brick exterior, beautiful knotted pine walls in select areas, and a sturdy metal roof. This one-level gem is perfectly priced for anyone seeking comfort and value.
| Elementary School | Middle School |
|---|---|
| CARY WOODS/PICK Elementary School | CARY WOODS/PICK Middle School |
| Price History | |
|---|---|
| 11/30/2025 | Listed $305,000 |
| 2/16/2026 | 2$299,000 |
| 4/1/2026 | 3$290,000 |
| 5/8/2026 | 3$282,000 |
| 6/3/2026 | 1$279,000 |
| 7/6/2026 | 1$275,500 |
| 8/5/2026 | 2$270,000 |
General Features
| Living Area | 1450 |
|---|---|
| Heating | Gas |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable,NaturalGasAvailable,SewerConnected,WaterAvailable |
| Appliances | SomeElectricAppliances,Dishwasher,ElectricRange,Oven,Refrigerator,Stove |
| Association Fee Includes | None |
| Pool Features | None |
| Construction Materials | BrickVeneer,Clapboard |
| Year Built | 1968 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| County | Lee |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | SHELTON WOODS |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From N College make a right on Shelton Woods Dr, then a right on Cahaba Dr, home will be on the left. |
| ModificationTimestamp | 2026-08-05T03:41:20.793-00:00 |
| City | Auburn |
| MLS Area | Auburn |
| Lot Size Units | Acres |
| Elementary School | CARY WOODS/PICK |
| Middle/Junior High School | CARY WOODS/PICK |
| MLS Area Minor | AUBURN |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Residential |
| PostalCity | Auburn |
| Legal Description | LOT 33 SHELTON WOODS SD PB 6/118 IN SEC 19 T 19 N R 26 E |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,PanelingWainscoting,Attic |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,CeramicTile,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1450 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Partial |
| Lot Features | LessThanQuarterAcre |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers