Property Attributes
- MLS#181554
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityAuburn
- AreaAuburn
- NeighborhoodOAK CREEK
- Zip36832
- Style
- Year Built2026
- Price$ 616,678
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3088
- Lot Size0.41 Acres
Data Source:
Lee County Association of REALTORS® (LCAOR)
Property Description
Dogwood plan
| Elementary School | Middle School |
|---|---|
| RICHLAND/CREEKSIDE Elementary School | RICHLAND/CREEKSIDE Middle School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $616,678 |
General Features
| Living Area | 3088 |
|---|---|
| Heating | Gas |
| Cooling | Central Air,Gas |
| Utilities | Cable Available,Sewer Connected,Water Available |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Refrigerator |
| Patio/Porch Features | Rear Porch,Covered,Front Porch |
| Pool Features | Community |
| Construction Materials | Brick Veneer |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Subdivision Name | OAK CREEK |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Traveling on Richland Road turn Left on Cotswolds Way, drive straight and when entering Oak Creek Subdivision, take the first Left on Glasco Street. Model home located at 713 Glasco Street. |
| ModificationTimestamp | 2026-07-23T14:25:21.353-00:00 |
| City | Auburn |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| MLS Area | Auburn |
| Lot Size Units | Acres |
| Elementary School | RICHLAND/CREEKSIDE |
| Middle/Junior High School | RICHLAND/CREEKSIDE |
| Property Condition | New Construction |
| MLS Area Minor | AUBURN |
| Builder Name | Stone Martin Builders |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
| PostalCity | Auburn |
| Legal Description | Lot 34 Phase 2 |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Garden Tub/Roman Tub,Kitchen Island,Living/Dining Room,Pantry,Attic |
|---|---|
| Flooring | Carpet,Plank,Simulated Wood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3088 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage,Sprinkler/Irrigation |
|---|---|
| Fencing | None |
| Parking Features | Attached,Three or more Spaces |
| Lot Features | < 1/2 Acre |
| Lot Size Area | 0.41 |
| Foundation Details | Slab |
| Lot Size Acres | 0.41 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
East Alabama Board of Realtors ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Columbus Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Lee County Association of REALTORS® (LCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers